50 Turniej "O Szablę Wołodyjowskiego 
- Puchar Martini"

Puchar Świata Grand Prix
Warszawa 13-14 maja 2005
Sabre de Wolodyjowski

 

 

      Ranking at the end of the poules

 

 Ranking   Name   First name   Country   Club   Victory/match   Indicator   Hits scored   Group 
 1   LUKASHENKO   Vladimir   UKR      exemption         exemption 
 2   POZDNIAKOV   Stanislav   RUS      exemption         exemption 
 3   NEMCSIK   Zsolt   HUN      exemption         exemption 
 4   MONTANO   Aldo   ITA      exemption         exemption 
 5   YAKIMENKO   Alexey   RUS      exemption         exemption 
 6   LAPKES   Dmitri   BLR      exemption         exemption 
 7   COVALIU   Mihai   ROM      exemption         exemption 
 8   PILLET   Julien   FRA      exemption         exemption 
 9   TARANTINO   Luigi   ITA      exemption         exemption 
 10   TRETIAK   Vladislav   UKR      exemption         exemption 
 11   DIATCHENKO   Alexei   RUS      exemption         exemption 
 12   LENGYEL   Balazs   HUN      exemption         exemption 
 13   SANSON   Boris   FRA      exemption         exemption 
 14   KALUZHNIY   Vladimir   UKR      exemption         exemption 
 15   ANSTETT   Vincent   FRA      exemption         exemption 
 16   CHEN   Feng   CHN      exemption         exemption 
 17   MEDINA   Fernando   ESP      6/6   20   30   qualifier 
 18   FROSSINE   Alexei   RUS      6/6   15   30   qualifier 
 18   WANG   Jingzhi   CHN      6/6   15   30   qualifier 
 20   LIMBACH   Nicolas   GER      5/6   18   29   qualifier 
 21   SMART   Keeth   USA      5/6   18   28   qualifier 
 22   KUCIEBA   Piotr   POL      5/6   17   29   qualifier 
 23   DECSI   Tamas   HUN      5/6   14   28   qualifier 
 24   MOKRETSOV   Ilia   RUS      5/6   14   27   qualifier 
 25   WON   Woo Young   KOR      5/6   13   29   qualifier 
 26   ROGERS   Jason   USA      5/6   13   28   qualifier 
 26   SANDU   Constantin   ROM      5/6   13   28   qualifier 
 28   PINA   Jorge   ESP      5/6   11   29   qualifier 
 29   ZHOU   Hanming   CHN      5/6   11   25   qualifier 
 30   MOREHOUSE   Timothy   USA      5/6   10   27   qualifier 
 31   FROLOV   Yevgeniy   KAZ      5/6   9   29   qualifier 
 32   CHEN   Taotao   CHN      5/6   8   29   qualifier 
 33   GAZIN   Fabrice   FRA      5/6   7   26   qualifier 
 34   PRUTKAY   Zoltan   HUN      5/6   6   26   qualifier 
 35   LEE   Ivan   USA      4/5   11   24   qualifier 
 36   SZNAJDER   Rafal   POL      4/5   8   24   qualifier 
 37   KOSA   Miklos   HUN      4/5   8   23   qualifier 
 38   BOKOR   Gergoely   HUN      4/5   1   20   qualifier 
 39   OH   Seung Hwan   KOR      4/6   12   26   qualifier 
 40   LONTAY   Balazs   HUN      4/6   9   28   qualifier 
 41   BOULOS   Michel   CAN      4/6   9   26   qualifier 
 42   BUIKEVICH   Aliaksandr   BLR      4/6   8   28   qualifier 
 43   BYKOV   Pavel   RUS      4/6   8   27   qualifier 
 44   SKRODZKI   Adam   POL      4/6   8   24   qualifier 
 45   TRICARICO   Marco   ITA      4/6   7   28   qualifier 
 46   OH   Eun Seok   KOR      4/6   7   27   qualifier 
 47   FODOR   Kende   HUN      4/6   7   25   qualifier 
 48   MAROUF   Nourdin   FRA      4/6   6   26   qualifier 
 49   HUEBNER   Bjoern   GER      4/6   5   26   qualifier 
 49   PASTORE   Gianpiero   ITA      4/6   5   26   qualifier 
 51   KRAUS   Christian   GER      4/6   5   25   qualifier 
 52   ZHONG   Man   CHN      4/6   4   27   qualifier 
 53   TORCHUK   Oleksandr   UKR      4/6   4   25   qualifier 
 54   KRUL   Alexander   USA      4/6   2   25   qualifier 
 55   NEMIROVITCH   Fedor   BLR      4/6   2   22   qualifier 
 56   SHKALIKOV   Sergiy   UKR      4/6   0   24   qualifier 
 57   GOUIN   Pierre Philippe   CAN      4/6   -4   22   qualifier 
 58   PRYIEMKA   Valery   BLR      3/5   6   22   qualifier 
 59   SENMARTIN   Jean Baptiste   FRA      3/5   6   21   qualifier 
 60   CASARES   Ignacio   ESP      3/5   2   20   qualifier 
 61   AQUILI   Andrea   ITA      3/5   -1   19   qualifier 
 62   LOPEZ   Nicolas   FRA      3/6   7   25   qualifier 
 63   BOIKO   Dmytro   UKR      3/6   6   26   qualifier 
 63   SAZONOV   Viatcheslav   RUS      3/6   6   26   qualifier 
 65   DUMITRESCU   Rares   ROM      3/6   3   26   qualifier 
 66   CASTANO   Ibai   ESP      3/6   3   25   qualifier 
 67   BASMATZIAN   Marios   GRE      3/6   2   24   qualifier 
 68   CASARES   Fernando   ESP      3/6   2   23   qualifier 
 69   KOLASA   Matthew   USA      3/6   2   22   qualifier 
 70   SHTURBABIN   Oleg   UKR      3/6   2   21   qualifier 
 71   KALBARCZYK   Krzysztof   POL      3/6   1   25   qualifier 
 72   STANISLAWSKI   Adrian   POL      3/6   0   24   qualifier 
 73   CIARI   Marco   ITA      3/6   0   22   qualifier 
 73   KONIUSZ   Marcin   POL      3/6   0   22   qualifier 
 73   LEE   Heok   KOR      3/6   0   22   qualifier 
 76   CLEMENT   Luther   USA      3/6   0   20   qualifier 
 76   PREVENIOS   Marinos   GRE      3/6   0   20   qualifier 
 78   STANISLAWSKI   Albert   POL      3/6   -1   22   qualifier 
 79   AIBOUCHEV   Dmitri   RUS      3/6   -1   19   qualifier 
 80   KOSMAN   Michal   POL      3/6   -4   19   qualifier 
 81   SALFIELD   Jon   GBR      3/6   -6   20   qualifier 
 82   SON   Seok Hwan   KOR      2/5   0   18   qualifier 
 83   SIRETEANU   Nicolae Alexandru   ROM      2/5   -2   20   qualifier 
 84   DRION   Arnaud   FRA      2/5   -2   19   qualifier 
 85   GAL   Lukasz   POL      2/5   -2   17   qualifier 
 86   CERANOWICZ   Jakub   POL      2/5   -3   16   qualifier 
 87   GIRARD   Kyle   CAN      2/5   -8   15   qualifier 
 88   PALASZ   Patryk   POL      2/5   -8   13   qualifier 
 89   HONG   Bum Suk   KOR      2/6   -3   23   qualifier 
 90   MANETAS   Constantine   GRE      2/6   -4   22   qualifier 
 91   MAYER   Nicolas   CAN      2/6   -4   21   qualifier 
 92   DOURAKOS   Jason   GRE      2/6   -5   18   qualifier 
 93   TSEL   Igor   KAZ      2/6   -6   19   qualifier 
 94   GORSKI   Mateusz   POL      2/6   -6   18   qualifier 
 94   IMPARATO   Cristiano   ITA      2/6   -6   18   qualifier 

 

Document Engarde - 2005-05-13 20:08:01