
Fencers (present 126)
| Fencer number | Name | First name | Country | Club |
| 1 | LUKASHENKO | Vladimir | UKR | |
| 2 | POZDNIAKOV | Stanislav | RUS | |
| 3 | NEMCSIK | Zsolt | HUN | |
| 4 | MONTANO | Aldo | ITA | |
| 6 | YAKIMENKO | Alexey | RUS | |
| 7 | LAPKES | Dmitri | BLR | |
| 8 | COVALIU | Mihai | ROM | |
| 9 | PILLET | Julien | FRA | |
| 10 | TARANTINO | Luigi | ITA | |
| 11 | TRETIAK | Vladislav | UKR | |
| 13 | DIATCHENKO | Alexei | RUS | |
| 15 | LENGYEL | Balazs | HUN | |
| 16 | SANSON | Boris | FRA | |
| 17 | KALUZHNIY | Vladimir | UKR | |
| 18 | ANSTETT | Vincent | FRA | |
| 19 | CHEN | Feng | CHN | |
| 20 | LIMBACH | Nicolas | GER | |
| 21 | LEE | Ivan | USA | |
| 23 | OH | Eun Seok | KOR | |
| 24 | MEDINA | Fernando | ESP | |
| 25 | DECSI | Tamas | HUN | |
| 26 | PASTORE | Gianpiero | ITA | |
| 27 | SZNAJDER | Rafal | POL | |
| 28 | SMART | Keeth | USA | |
| 31 | SAZONOV | Viatcheslav | RUS | |
| 32 | KRAUS | Christian | GER | |
| 33 | FODOR | Kende | HUN | |
| 35 | MOREHOUSE | Timothy | USA | |
| 36 | AQUILI | Andrea | ITA | |
| 37 | KONIUSZ | Marcin | POL | |
| 38 | LOPEZ | Nicolas | FRA | |
| 39 | ZHOU | Hanming | CHN | |
| 40 | SHTURBABIN | Oleg | UKR | |
| 41 | ROGERS | Jason | USA | |
| 42 | PALASZ | Patryk | POL | |
| 43 | WANG | Jingzhi | CHN | |
| 44 | TRICARICO | Marco | ITA | |
| 45 | BOULOS | Michel | CAN | |
| 46 | MANETAS | Constantine | GRE | |
| 47 | GAZIN | Fabrice | FRA | |
| 49 | FROSSINE | Alexei | RUS | |
| 51 | CASARES | Ignacio | ESP | |
| 54 | AIBOUCHEV | Dmitri | RUS | |
| 56 | SANDU | Constantin | ROM | |
| 57 | MAROUF | Nourdin | FRA | |
| 58 | SKRODZKI | Adam | POL | |
| 59 | BOKOR | Gergoely | HUN | |
| 60 | SHKALIKOV | Sergiy | UKR | |
| 61 | CASARES | Fernando | ESP | |
| 62 | DRION | Arnaud | FRA | |
| 63 | KRUL | Alexander | USA | |
| 64 | OH | Seung Hwan | KOR | |
| 65 | WON | Woo Young | KOR | |
| 71 | BUIKEVICH | Aliaksandr | BLR | |
| 73 | SENMARTIN | Jean Baptiste | FRA | |
| 76 | DUMITRESCU | Rares | ROM | |
| 78 | BOIKO | Dmytro | UKR | |
| 79 | BASMATZIAN | Marios | GRE | |
| 80 | MOKRETSOV | Ilia | RUS | |
| 82 | LONTAY | Balazs | HUN | |
| 84 | DOMINIK | Grzegorz | POL | |
| 85 | KUCIEBA | Piotr | POL | |
| 92 | KOSA | Miklos | HUN | |
| 93 | BYKOV | Pavel | RUS | |
| 107 | LEE | Heok | KOR | |
| 112 | KALBARCZYK | Krzysztof | POL | |
| 114 | FROLOV | Yevgeniy | KAZ | |
| 119 | DOURAKOS | Jason | GRE | |
| 122 | CIARI | Marco | ITA | |
| 137 | PRYIEMKA | Valery | BLR | |
| 140 | PRUTKAY | Zoltan | HUN | |
| 144 | PINA | Jorge | ESP | |
| 145 | YAMAMOTO | Koji | JPN | |
| 153 | SIRETEANU | Nicolae Alexandru | ROM | |
| 158 | HUEBNER | Bjoern | GER | |
| 159 | MAYER | Nicolas | CAN | |
| 160 | SON | Seok Hwan | KOR | |
| 161 | MANSOORI | Mo | GBR | |
| 166 | CASTANO | Ibai | ESP | |
| 180 | MARTIN PORTUGUES | Daniel | ESP | |
| 181 | SAMELE | Luigi | ITA | |
| 185 | SALFIELD | Jon | GBR | |
| 189 | HONG | Bum Suk | KOR | |
| 192 | CLEMENT | Luther | USA | |
| 208 | TSEL | Igor | KAZ | |
| 212 | GIRARD | Kyle | CAN | |
| 213 | NOVIKAU | Ihar | BLR | |
| 220 | BEAUDRY | Vincent | CAN | |
| 222 | GORSKI | Mateusz | POL | |
| 224 | HUTCHISON | Neil | GBR | |
| 254 | IMPARATO | Cristiano | ITA | |
| 281 | KUFIETA | Adam | POL | |
| 287 | GOUIN | Pierre Philippe | CAN | |
| 288 | PARKER | George Colin | USA | |
| 293 | NEMIROVITCH | Fedor | BLR | |
| 303 | TERADA | Naoki | JPN | |
| 306 | GOLDA | Marcin | POL | |
| 309 | MARCZAK | Wojciech | POL | |
| 314 | OLEJNIK | Bartlomiej | POL | |
| 325 | PREVENIOS | Marinos | GRE | |
| 325 | WITOWSKI | Maciej | POL | |
| 342 | KASTSOU | Uladzimir | BLR | |
| 401 | KOLASA | Matthew | USA | |
| 407 | SARRIS | Evangelos | GRE | |
| 407 | TILENSHIYEV | Yeraly | KAZ | |
| 407 | TURLYBEKOV | Zhanserik | KAZ | |
| 413 | MENDOZA | Andres | ESP | |
| 413 | UNGAROV | Yeldos | KAZ | |
| 421 | GAVRILIN | Alexandr | KAZ | |
| 448 | PILASZEWICZ | Piotr | CAN | |
| BALABAYEV | Andrey | KAZ | ||
| CERANOWICZ | Jakub | POL | ||
| CHEN | Taotao | CHN | ||
| DOMINIK | Tomasz | POL | ||
| DZIUNIKOWSKI | Rafal | POL | ||
| GAL | Lukasz | POL | ||
| KALYNSIY | Vasyl | UKR | ||
| KROPIELNICKI | Grzegorz | POL | ||
| STANISLAWSKI | Adrian | POL | ||
| STANISLAWSKI | Albert | POL | ||
| TORCHUK | Oleksandr | UKR | ||
| UENO | Takeshi | JPN | ||
| WANG | Yang | CHN | ||
| WATANABE | Tatsuro | JPN | ||
| ZHAO | Chunsheng | CHN | ||
| ZHONG | Man | CHN |
Document Engarde - 2005-05-10 22:32:23