
Warsovie 13-14/05/2005
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | POZDNIAKOV | Stanislav | RUS | |
| 2 | NEMCSIK | Zsolt | HUN | |
| 3 | BUIKEVICH | Aliaksandr | BLR | |
| 3 | HUEBNER | Bjoern | GER | |
| 5 | MONTANO | Aldo | ITA | |
| 6 | COVALIU | Mihai | ROM | |
| 7 | DIATCHENKO | Alexei | RUS | |
| 8 | ANSTETT | Vincent | FRA | |
| 9 | LUKASHENKO | Vladimir | UKR | |
| 10 | LAPKES | Dmitri | BLR | |
| 11 | CHEN | Feng | CHN | |
| 12 | LIMBACH | Nicolas | GER | |
| 13 | MOKRETSOV | Ilia | RUS | |
| 14 | SKRODZKI | Adam | POL | |
| 15 | ZHONG | Man | CHN | |
| 16 | NEMIROVITCH | Fedor | BLR | |
| 17 | YAKIMENKO | Alexey | RUS | |
| 18 | TRETIAK | Vladislav | UKR | |
| 19 | LENGYEL | Balazs | HUN | |
| 20 | KALUZHNIY | Vladimir | UKR | |
| 21 | MEDINA | Fernando | ESP | |
| 22 | FROSSINE | Alexei | RUS | |
| 23 | ROGERS | Jason | USA | |
| 24 | ZHOU | Hanming | CHN | |
| 25 | GAZIN | Fabrice | FRA | |
| 26 | LEE | Ivan | USA | |
| 27 | SZNAJDER | Rafal | POL | |
| 28 | FODOR | Kende | HUN | |
| 29 | KRAUS | Christian | GER | |
| 30 | BOIKO | Dmytro | UKR | |
| 31 | KONIUSZ | Marcin | POL | |
| 32 | SIRETEANU | Nicolae Alexandru | ROM | |
| 33 | PILLET | Julien | FRA | |
| 34 | TARANTINO | Luigi | ITA | |
| 35 | SANSON | Boris | FRA | |
| 36 | WANG | Jingzhi | CHN | |
| 37 | SMART | Keeth | USA | |
| 38 | KUCIEBA | Piotr | POL | |
| 39 | DECSI | Tamas | HUN | |
| 40 | WON | Woo Young | KOR | |
| 41 | SANDU | Constantin | ROM | |
| 42 | PINA | Jorge | ESP | |
| 43 | MOREHOUSE | Timothy | USA | |
| 44 | FROLOV | Yevgeniy | KAZ | |
| 45 | CHEN | Taotao | CHN | |
| 46 | OH | Seung Hwan | KOR | |
| 47 | BYKOV | Pavel | RUS | |
| 48 | MAROUF | Nourdin | FRA | |
| 49 | TORCHUK | Oleksandr | UKR | |
| 50 | GOUIN | Pierre Philippe | CAN | |
| 51 | PRYIEMKA | Valery | BLR | |
| 52 | LOPEZ | Nicolas | FRA | |
| 53 | SAZONOV | Viatcheslav | RUS | |
| 54 | CASARES | Fernando | ESP | |
| 55 | KOLASA | Matthew | USA | |
| 56 | SHTURBABIN | Oleg | UKR | |
| 57 | LEE | Heok | KOR | |
| 58 | AIBOUCHEV | Dmitri | RUS | |
| 59 | DRION | Arnaud | FRA | |
| 60 | PALASZ | Patryk | POL | |
| 61 | HONG | Bum Suk | KOR | |
| 62 | MAYER | Nicolas | CAN | |
| 63 | DOURAKOS | Jason | GRE | |
| 64 | IMPARATO | Cristiano | ITA | |
| 65 | ||||
| 66 | KOSA | Miklos | HUN | |
| 67 | BOKOR | Gergoely | HUN | |
| 68 | LONTAY | Balazs | HUN | |
| 69 | BOULOS | Michel | CAN | |
| 70 | TRICARICO | Marco | ITA | |
| 71 | OH | Eun Seok | KOR | |
| 72 | PASTORE | Gianpiero | ITA | |
| 73 | KRUL | Alexander | USA | |
| 74 | SHKALIKOV | Sergiy | UKR | |
| 75 | SENMARTIN | Jean Baptiste | FRA | |
| 76 | CASARES | Ignacio | ESP | |
| 77 | AQUILI | Andrea | ITA | |
| 78 | DUMITRESCU | Rares | ROM | |
| 79 | CASTANO | Ibai | ESP | |
| 80 | BASMATZIAN | Marios | GRE | |
| 81 | KALBARCZYK | Krzysztof | POL | |
| 82 | STANISLAWSKI | Adrian | POL | |
| 83 | CIARI | Marco | ITA | |
| 84 | CLEMENT | Luther | USA | |
| 84 | PREVENIOS | Marinos | GRE | |
| 86 | STANISLAWSKI | Albert | POL | |
| 87 | KOSMAN | Michal | POL | |
| 88 | SALFIELD | Jon | GBR | |
| 89 | SON | Seok Hwan | KOR | |
| 90 | GAL | Lukasz | POL | |
| 91 | CERANOWICZ | Jakub | POL | |
| 92 | GIRARD | Kyle | CAN | |
| 93 | MANETAS | Constantine | GRE | |
| 94 | TSEL | Igor | KAZ | |
| 95 | GORSKI | Mateusz | POL | |
| 96 | MARCZAK | Wojciech | POL | |
| 97 | OLEJNIK | Bartlomiej | POL | |
| 97 | KALYNSIY | Vasyl | UKR | |
| 99 | WIECH | Kamil | POL | |
| 100 | BEAUDRY | Vincent | CAN | |
| 100 | DOMINIK | Tomasz | POL | |
| 102 | WANG | Yang | CHN | |
| 103 | KUFIETA | Adam | POL | |
| 104 | NOVIKAU | Ihar | BLR | |
| 104 | UNGAROV | Yeldos | KAZ | |
| 106 | TILENSHIYEV | Yeraly | KAZ | |
| 107 | ZHAO | Chunsheng | CHN | |
| 108 | MARTIN PORTUGUES | Daniel | ESP | |
| 109 | HUTCHISON | Neil | GBR | |
| 110 | YAMAMOTO | Koji | JPN | |
| 111 | SAMELE | Luigi | ITA | |
| 112 | MENDOZA | Andres | ESP | |
| 113 | WATANABE | Tatsuro | JPN | |
| 114 | KASTSOU | Uladzimir | BLR | |
| 115 | DZIUNIKOWSKI | Rafal | POL | |
| 116 | WITOWSKI | Maciej | POL | |
| 117 | SARRIS | Evangelos | GRE | |
| 118 | PILASZEWICZ | Piotr | CAN | |
| 119 | TURLYBEKOV | Zhanserik | KAZ | |
| 120 | OLEJNIK | Daniel | POL | |
| 121 | DOMINIK | Grzegorz | POL | |
| 121 | GOLDA | Marcin | POL | |
| 123 | MANSOORI | Mo | GBR | |
| 124 | UENO | Takeshi | JPN | |
| 125 | TERADA | Naoki | JPN | |
| 126 | GAVRILIN | Alexandr | KAZ | |
| 126 | PARKER | George Colin | USA | |
| 126 | BALABAYEV | Andrey | KAZ |
Document Engarde - 2005-05-14 20:29:59