
Overall ranking
| Ranking | Name | Country | Club |
| 1 | AZS AWF KATOWICE | AZS AWF KATOWICE | |
| 2 | KKSZ KONIN | KKSZ KONIN | |
| 3 | MOSIR SOSNOWIEC | MOSIR SOSNOWIEC | |
| 4 | LEGIA WARSZAWA | LEGIA WARSZAWA | |
| 5 | II AZS AWF KATOWICE | AZS AWF KATOWICE | |
| 6 | II KKSZ KONIN | KKSZ KONIN | |
| 7 | AZS AWF WARSZAWA | AZS AWF WARSZAWA | |
| 8 | II AZS AWF WARSZAWA | AZS AWF WARSZAWA | |
| 9 | JAGIELONIA BIAŁYSTOK | JAGIELONIA BIAŁYSTOK |
Document Engarde - 2006-04-23 10:30:29
Tableau de 16
| 1 | AZS AWF KATOWICE | Azs Awf Katowice | ||||
| AZS AWF KATOWICE | ||||||
| 16 | ||||||
| AZS AWF KATOWICE | ||||||
| 9 | II AZS AWF WARSZAWA | Azs Awf Warszawa | 45/18 | |||
| II AZS AWF WARSZAWA | ||||||
| 8 | JAGIELONIA BIAŁYSTOK | Jagielonia Białystok | 45/42 | |||
| AZS AWF KATOWICE | ||||||
| 5 | II KKSZ KONIN | Kksz Konin | 45/30 | |||
| II KKSZ KONIN | ||||||
| 12 | ||||||
| LEGIA WARSZAWA | ||||||
| 13 | 45/31 | |||||
| LEGIA WARSZAWA | ||||||
| 4 | LEGIA WARSZAWA | Legia Warszawa | ||||
| AZS AWF KATOWICE | ||||||
| 3 | MOSIR SOSNOWIEC | Mosir Sosnowiec | 45/38 | |||
| MOSIR SOSNOWIEC | ||||||
| 14 | ||||||
| MOSIR SOSNOWIEC | ||||||
| 11 | 45/43 | |||||
| II AZS AWF KATOWICE | ||||||
| 6 | II AZS AWF KATOWICE | Azs Awf Katowice | ||||
| KKSZ KONIN | ||||||
| 7 | AZS AWF WARSZAWA | Azs Awf Warszawa | 45/28 | |||
| AZS AWF WARSZAWA | ||||||
| 10 | ||||||
| KKSZ KONIN | ||||||
| 15 | 45/33 | |||||
| KKSZ KONIN | ||||||
| 2 | KKSZ KONIN | Kksz Konin |
Third place
| 1 | LEGIA WARSZAWA | Legia Warszawa | |
| MOSIR SOSNOWIEC | |||
| 2 | MOSIR SOSNOWIEC | Mosir Sosnowiec | 45/28 |
Document Engarde - 2006-04-23 10:29:32